Homes
Sold
by Marta
Let my real estate experience make yours a great one!
get your complimentary market analysis
What’s Good About This?
Waterfront, new construction, single family homes, condos,
tear-downs, fixer-uppers, rentals, land; you name it and I’ve probably sold it! Even so, I still continue to learn new things all the time. Each transaction is different, each client is unique, there are trends to follow and to avoid, markets are ever changing, and technology, well, you gotta love it and just keep up! What’s good is applying all that knowledge and experience to your transaction so everything goes as smoothly as possible!
Why would you trust what’s probably your biggest asset to chance?
Homes Sold by Marta
It’s so exciting to help someone find their new home or to help them sell their existing home. Either way, they get to move onto new adventures!
Buying a first home, trading up, or downsizing, a successful transaction in real estate doesn’t have to be overwhelming. Let my experience make yours an easy one!
Property Address | Town/City | Representation | Amount |
---|---|---|---|
45 Ettl Lane, Unit 405 | Greenwich | Buyer | $600,000 |
25 South End Court | Old Greenwich | Seller | $1,300,000 |
12 Cross Ridge Drive | Old Greenwich | Seller | $1,450,000 |
10 Hendrie Lane | Riverside | Seller | $1,150,000 |
1 Cross Ridge Drive | Old Greenwich | Seller | $876,562 |
1014 West Road | New Canaan | Seller | $955,000 |
23 Brandt Road | Stamford | Seller | $525,000 |
10 Putnam Park | Greenwich | Seller | $330,000 |
785 Sport Hill Road | Easton | Buyer | $753,500 |
8 Webb Avenue | Old Greenwich | Seller | $1,500,000 |
398 West Hill Road | Stamford | Seller | $645,000 |
15 Palmer Street, Unit #13 | Cos Cob | Seller | $525,000 |
103 Connecticut Avenue | Greenwich | Buyer | $937,000 |
104 West Ritch Avenue | Greenwich | Buyer | $850,000 |
323 Sound Beach Avenue | Old Greenwich | Seller | $1,875,000 |
53 Edgewater Drive | Old Greenwich | Buyer | $1,100,000 |
39 Beau Street | Norwalk | Seller | $416,000 |
C1B Campbell Drive | Stamford | Buyer | $435,000 |
9 Nimitz Place | Old Greenwich | Buyer | $1,152,500 |
11 Lighthouse Lane | Old Greenwich | Seller | $3,885,000 |
102 Valley Road, #24 | Cos Cob | Seller | $530,000 |
124 Willowbrook Avenue | Stamford | Buyer | $740,000 |
14 Irvine Road | Old Greenwich | Seller | $1,538,888 |
28 South Lake Drive | Riverside | Buyer | $2,125,000 |
1 Keofferam Road | Old Greenwich | Seller | $2,610,000 |
81 Turn of River Road | Stamford | Seller | $512,000 |
15 Palmer Street, Unit #12 | Cos Cob | Seller | $547,250 |
102 Valley Road, Unit #23 | Cos Cob | Seller | $450,000 |
5 Keofferam Road | Old Greenwich | Seller | $3,565,500 |
3 Mill Pond Court | Cos Cob | Buyer | $775,750 |
11 Knoll Street | Riverside | Seller | $4,700,000 |
43 Harbor Drive, Unit #206 | Stamford | Seller | $530,000 |
123 East Elm Street | Greenwich | Buyer | $1,115,000 |
25 Indian Harbor Drive, Unit #9 | Greenwich | Seller | $675,000 |
5 Keofferam Road | Old Greenwich | Buyer | $3,030,000 |
6 North Ridge Road | Old Greenwich | Buyer | $836,000 |
55 Lockwood Avenue | Old Greenwich | Buyer | $1,275,000 |
50 Hidden Brook Road | Riverside | Buyer | $2,435,000 |
25 Indian Harbor Drive, Unit #6 | Greenwich | Seller | $607,500 |
44 Winthrop Drive | Riverside | Seller | $3,875,000 |
1 Highgate Road | Riverside | Buyer | $2,637,500 |
59 Stirrup Lane | Riverside | Seller | $650,000 |
40 Ettl Lane, #23 | Greenwich | Seller | $825,000 |
1 River Lane | Cos Cob | Buyer | $712,500 |
60 Lawn Avenue, #31 | Stamford | Seller | $266,000 |
44 Winthrop Road | Riverside | Buyer | $1,250,000 |
30 Park Avenue | Old Greenwich | Seller | $2,500,000 |
43 Harbor Drive, Unit #206 | Stamford | Buyer | $430,000 |
28 Sound Beach Avenue | Old Greenwich | Seller | $855,000 |
37 Irvine Road | Old Greenwich | Seller | $1,900,000 |
13 Irvine Road | Old Greenwich | Seller | $1,743,000 |
72 Sutton Drive | Stamford | Seller | $424,999 |
1 Little Cove Lane | Old Greenwich | Seller | $4,195,000 |
7 Deer Park Court | Greenwich | Buyer | $4,200,000 |
4 Nimitz Place | Old Greenwich | Buyer | $1,602,500 |
38 Frontier Road | Cos Cob | Seller | $1,325,419 |
20 Roosevelt Avenue | Old Greenwich | Buyer | $1,100,000 |
10 Old Lantern Place | Norwalk | Seller | $440,000 |
3 Old Farm Lane | Old Greenwich | Seller | $1,525,000 |
15 Irvine Road | Old Greenwich | Seller | $3,150,000 |
11 Willowbrook Street | Stamford | Buyer | $320,000 |
23 Brandt Road | Stamford | Buyer | $628,750 |
21 Roosevelt Avenue | Old Greenwich | Seller | $2,150,000 |
40 Ettl Lane, #23 | Greenwich | Buyer | $955,000 |
24 Spring Street, #24-2 | Greenwich | Buyer | $870,000 |
31 Old Kings Highway | Old Greenwich | Seller | $899,999 |
31 Old Kings Highway | Old Greenwich | Buyer | $899,999 |
11 Lighthouse Lane | Old Greenwich | Buyer | $2,135,000 |
1 Winthrop Drive | Riverside | Seller | $3,185,000 |
36 Turn of River Road, Unit #B-1 | Stamford | Buyer | $221,250 |
22 Radio Place, Unit #10 | Stamford | Seller | $335,000 |
6 Benjamin Street | Old Greenwich | Seller | $1,675,000 |
72 Sutton Drive | Stamford | Buyer | $525,000 |
9 Park Avenue | Old Greenwich | Seller | $2,185,000 |
28 Sound Beach Avenue | Old Greenwich | Seller | $631,000 |
143 Columbus Place, Unit #3 | Stamford | Buyer | $186,500 |
332 Rowayton Avenue | Rowayton | Buyer | $1,010,000 |
21 Roosevelt Avenue | Old Greenwich | Buyer | $889,700 |
45 Edgewood Avenue | Stamford | Seller | $452,000 |
91 Aspen Lane | Stamford | Buyer | $787,500 |
1 Winthrop Drive | Riverside | Buyer | $1,251,000 |
7 Melon Lane | Ridgefield | Buyer | $190,000 |
22 Indian Head Road | Riverside | Buyer | $2,400,000 |
1 Little Cove Lane | Old Greenwich | Buyer | $3,750,000 |
5 Spring Street | Riverside | Seller | $2,150,000 |
147 Barry Avenue | Ridgefield | Buyer | $452,875 |
69 Harding Road | Old Greenwich | Seller | $1,100,000 |
13 Irvine Road | Old Greenwich | Seller | $1,350,000 |
507 Rock Rimmon Road | Stamford | Buyer | $1,150,000 |
22 Radio Place, Unit #10 | Stamford | Buyer | $237,500 |
70 Avery Street | Stamford | Seller | $270,000 |
22 Livingston Place | Greenwich | Seller | $385,000 |
60 Alvord Lane, Unit #17 | Stamford | Seller | $258,000 |
637 Cove Road, Unit #C-15 | Stamford | Seller | $150,000 |
37 Mianus View Terrace | Cos Cob | Buyer | $759,000 |
17 Arnold Street | Old Greenwich | Seller | $605,000 |
11 Nelson Avenue | Norwalk | Buyer | $255,000 |
21 Willowmere Avenue | Riverside | Seller | $1,120,000 |
51 Forest Avenue, Unit #48 | Old Greenwich | Buyer | $515,000 |
10 Clark Street | Old Greenwich | Seller | $1,380,000 |
165 Pine Street | Greenwich | Buyer | $269,000 |
8 Charter Oak Lane | Greenwich | Seller | $465,100 |
19 Thornhill Road | Riverside | Buyer | $342,000 |
5 Spring Street | Riverside | Buyer | $1,399,000 |
Where do you want to go?
I know you have a lot on your plate. Your to-do list is longer than any tome ever written and getting the kids to their activities requires the skills of a general prepping for the Normandy invasion. Where do you see yourself landing? Let me help you get there in one piece!
Good Information
I’ll help you get the information you need to make a great decision. I’ll do my best to think of worst-case scenarios. Why? Because we can do our best to avoid them and prep for all foreseeable outcomes. I’ll help you find great resources for inspections, loans, contractors, moving, and anything else that might come up. You got this!
Going the extra mile
From your first search to the move-in and beyond, let me help you find the house you’ll want to call home.
Office hours
Monday – Saturday: 9:00-5:00
Sunday: 10:00 – 5:00
Or by appointment
We are here
2 Sound View Drive, Greenwich, CT 06830
Phone: 203-869-0700 Ext. 40272
Fax: 203-769-5557
Email: mstroll@houlihanlawrence.com